<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Your Palate &#187; Featured</title>
	<atom:link href="http://rockyourpalate.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockyourpalate.com</link>
	<description>Good Eats</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:08:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tarragon Dressed Cucumbers</title>
		<link>http://rockyourpalate.com/tarragon-dressed-cucumbers/</link>
		<comments>http://rockyourpalate.com/tarragon-dressed-cucumbers/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:56:07 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Quick and Yummy]]></category>
		<category><![CDATA[Veggie Only!]]></category>
		<category><![CDATA[brown sugar]]></category>
		<category><![CDATA[Cider vinegar]]></category>
		<category><![CDATA[Cucumbers]]></category>
		<category><![CDATA[Garam Masala]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[Tarragon]]></category>

		<guid isPermaLink="false">http://rockyourpalate.com/?p=870</guid>
		<description><![CDATA["No occupation is so delightful to me as the culture of the earth, and no culture comparable to that of the garden."-- Thomas Jefferson

]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockyourpalate.com/wp-content/uploads/2010/07/tarragon-cukes2.jpg"><img class="alignright size-medium wp-image-875" title="tarragon cukes" src="http://rockyourpalate.com/wp-content/uploads/2010/07/tarragon-cukes2-258x300.jpg" alt="tarragon cukes" width="258" height="300" /></a></p>
<p>Recipes serves 4</p>
<p>1/2 Cup cider vinegar</p>
<p>3 Tbsp brown sugar</p>
<p>1 teas sea salt</p>
<p>Fresh ground pepper</p>
<p>1 teas garam masala [coriander, cumin, cardamon and cinnamon]</p>
<p>3 Tbsp olive oil</p>
<p>3 &#8211; 4  medium size garden cucumbers</p>
<p>Combined vinegar, spices and sugar</p>
<p>Slowly add olive oil while whisking to make dressing</p>
<p>Slice cucumbers into 1/4inch</p>
<p>Add fresh sprigs of tarragon</p>
<p>Drizzle dressing over cucumbers</p>
<p>Toss gently, refrigerate for 30 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://rockyourpalate.com/tarragon-dressed-cucumbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Chicken Walnut Strawberry Salad</title>
		<link>http://rockyourpalate.com/summer-chicken-walnut-strawberry-salad/</link>
		<comments>http://rockyourpalate.com/summer-chicken-walnut-strawberry-salad/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:05:13 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Salads]]></category>
		<category><![CDATA[Celery]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Gorgonzola]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[Pure Maple Syrup]]></category>
		<category><![CDATA[strawberries]]></category>
		<category><![CDATA[Toastd Walnuts]]></category>

		<guid isPermaLink="false">http://rockyourpalate.com/?p=844</guid>
		<description><![CDATA[Oh what to do with leftover rotisserie chicken? In the summertime my choice is chicken salad. There are so many variations and this is one of my favorites. Many complimentary favors... moist  chicken, tart Gorgonzola, sweet berries, toasted walnuts and crunchy celery. Its like an explosion in your mouth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockyourpalate.com/wp-content/uploads/2010/07/Chicken-salad.jpg"><img class="alignright size-medium wp-image-845" title="Chicken salad" src="http://rockyourpalate.com/wp-content/uploads/2010/07/Chicken-salad-258x300.jpg" alt="Chicken salad" width="258" height="300" /></a>Recipe serves 2 &#8211; 4</p>
<p>Dressing<br />
1/4 Cup lemon juice<br />
1 Tbsp minced garlic<br />
1 Tbsp ground mustard<br />
2 Tbsp pure maple syrup<br />
6 &#8211; 8 Tbsp olive oil<br />
Sea salt and ground pepper to taste</p>
<p>Salad<br />
2 Cups of diced chicken<br />
1 Cup of diced strawberries<br />
1/2 Cup Gorgonzola cheese<br />
1 Cup diced celery<br />
1 Cup toasted walnuts halves, chopped once</p>
<p>Mix lemon juice, garlic, mustard sea salt and pepper.<br />
Add olive oil slowly to blend into a dressing.<br />
Toss salad ingredients together<br />
Coat salad with dressing.<br />
Serve on leaf lettuce.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockyourpalate.com/summer-chicken-walnut-strawberry-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coconut Cake with Mascarpone Frosting</title>
		<link>http://rockyourpalate.com/coconut-cake-with-mascarpone-frosting/</link>
		<comments>http://rockyourpalate.com/coconut-cake-with-mascarpone-frosting/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:51:40 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[clove]]></category>
		<category><![CDATA[coconut flakes]]></category>
		<category><![CDATA[coconut milk]]></category>
		<category><![CDATA[lemon zest]]></category>
		<category><![CDATA[Mascarpone Cheese]]></category>

		<guid isPermaLink="false">http://rockyourpalate.com/?p=699</guid>
		<description><![CDATA[Coconut Cake has a long lineage in our house. This recipe has been tested many times in my kitchen and I believe I have captured the sweet taste of coconut in a really moist cake complemented by a Mascarpone cheese custard like frosting. I added clove to subtly give a warm, sweet and aromatic taste that evokes the tropics. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockyourpalate.com/wp-content/uploads/2009/05/coconut-cake.jpg"><img class="alignright size-medium wp-image-700" title="coconut-cake" src="http://rockyourpalate.com/wp-content/uploads/2009/05/coconut-cake-258x300.jpg" alt="coconut-cake" width="258" height="300" /></a>Recipe Serves 8</p>
<p><span style="text-decoration: underline;">Coconut Cake</span></p>
<p>3 Cups of cake flour</p>
<p>1/2 tsp seasalt</p>
<p>1 Cup unsalted butter [2 sticks], room temperature</p>
<p>2 1/2 Cups sugar</p>
<p>5 Large eggs</p>
<p>2 tsp vanilla extract</p>
<p>1/2 tsp coconut extract</p>
<p>1 Cup unsweetened coconut milk</p>
<p>2 Cups sweet flaked coconut</p>
<p><span style="text-decoration: underline;">Mascarpone Frosting</span></p>
<p>4 Tbsp soften butter</p>
<p>3/4 Cup mascarpone cheese</p>
<p>1 tsp lemon zest, finely grated</p>
<p>1/4 tsp ground clove</p>
<p>2 2/3 Cups powdered sugar</p>
<p>Preheat oven to 350F. Butter bundt pan then dust with flour.</p>
<p>Blend cake flour and salt together in medium bowl.</p>
<p>Beat butter adding sugar slowly until well blended.</p>
<p>Add eggs one at a time. Add extracts.</p>
<p>Beat into butter batter flour/salt mixture in two additions alternating with coconut milk.</p>
<p>Fold in coconut flakes and transfer to bundt pan smoothing top.</p>
<p>Bake for 70 minutes checking the center for doneness, cook additonal 5 minutes if needed.</p>
<p>Cool for 10 minutes. Remove cake from pan onto rack.</p>
<p>Cool completely.</p>
<p>Prepare frosting by beating butter and mascarpone cheese. Add lemon zest and ground clove.</p>
<p>Add powdered sugar until smooth.</p>
<p>Frost cake and add 1/2 cup of remaining coconut flakes on frosted cake.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockyourpalate.com/coconut-cake-with-mascarpone-frosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Vineyards, Good Wines in Tough Times?</title>
		<link>http://rockyourpalate.com/good-vineyards-good-wines-in-tough-times/</link>
		<comments>http://rockyourpalate.com/good-vineyards-good-wines-in-tough-times/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:29:59 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Entertaining]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://rockyourpalate.com/?p=516</guid>
		<description><![CDATA[
There are many good &#8216;cheap&#8217; wines in the Market these days and not just from Napa Valley or across the Big Pond. Washington State, South America, NZ and Aussie wines are all appealing to these tough economic times with whites, reds, rose and sparkling varieties &#8230; and at a good price.
Here&#8217;s a great idea from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockyourpalate.com/wp-content/uploads/2009/02/vino22.jpg"><img class="alignright size-medium wp-image-574" title="vino22" src="http://rockyourpalate.com/wp-content/uploads/2009/02/vino22-205x300.jpg" alt="vino22" width="205" height="300" /></a></p>
<p>There are many good &#8216;cheap&#8217; wines in the Market these days and not just from Napa Valley or across the Big Pond. Washington State, South America, NZ and Aussie wines are all appealing to these tough economic times with whites, reds, rose and sparkling varieties &#8230; and at a good price.</p>
<p>Here&#8217;s a great idea from &#8220;this guy I know&#8221; to educate yourself and your friends. Have a wine tasting happy hour. Invite a group of 6-8 friends, preselect the wine to compare&#8230; you could try a domestic or imported Riesling; I hear the Pacific Rim has some really great Riesling blends [domestic and imported grapes]. Everyone bring a different bottle or vineyard say for $10. But make sure there aren&#8217;t any doubles; as the host you can track this by asking your guests.</p>
<p>It doesn&#8217;t have to be fancy at all. Set up some bottled water, small clear plastic cups, Block of cheese, maybe some crackers. Open each bottle and pour 2 ozs per guest for each wine&#8230; do two runs, only taking 1 oz each time. After you try all the wines, talk about them, the taste, mouthfeel, aroma&#8230; take notes or not. But in the end you only spent 10 bucks trying 8 different wines. Then pick a new host and different wine for the next time.  Hopefully you will come away with new wines and good times with good friends.</p>
<p>Then head out to dinner&#8230; because the people who work in restaurants also need to make some cash during this economic &#8216;down turn&#8217;.</p>
<p>To stimulate a little dialogue&#8230; tell me about your favorite wine for $10 or even $15. </p>
<p>Lets get educated about wine!</p>
]]></content:encoded>
			<wfw:commentRss>http://rockyourpalate.com/good-vineyards-good-wines-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Strawberry Blue Cheese Pecan Salad</title>
		<link>http://rockyourpalate.com/strawberry-cheese-pecan-salad/</link>
		<comments>http://rockyourpalate.com/strawberry-cheese-pecan-salad/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:44:09 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Salads]]></category>
		<category><![CDATA[blue cheese]]></category>
		<category><![CDATA[marinaded mushrooms]]></category>
		<category><![CDATA[Raspberry Vinaigrette]]></category>
		<category><![CDATA[strawberries]]></category>

		<guid isPermaLink="false">http://rockyourpalate.com/?p=531</guid>
		<description><![CDATA[Recipe serves 2
3 Cups of romaine salad
8 Medium marinated mushrooms
12 Fresh strawberries, cut into quarters
2 Tbsp chunky blue cheese
2 Tbsp chopped pecans
1/2 tsp kosher salt
dash ground pepper
Combine above ingredients and dress with desired amount of raspberry vinaigrette blue cheese dressing
Serve with honey butter on fresh French bread
Note: honey butter can be made by mixing 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockyourpalate.com/wp-content/uploads/2009/02/shannasalad-polaroid1.jpg"><img class="alignright size-medium wp-image-554" title="shannasalad-polaroid1" src="http://rockyourpalate.com/wp-content/uploads/2009/02/shannasalad-polaroid1-257x300.jpg" alt="shannasalad-polaroid1" width="257" height="300" /></a>Recipe serves 2</p>
<p>3 Cups of romaine salad<br />
8 Medium marinated mushrooms<br />
12 Fresh strawberries, cut into quarters<br />
2 Tbsp chunky blue cheese<br />
2 Tbsp chopped pecans<br />
1/2 tsp kosher salt<br />
dash ground pepper</p>
<p>Combine above ingredients and dress with desired amount of raspberry vinaigrette blue cheese dressing<br />
Serve with honey butter on fresh French bread</p>
<p>Note: honey butter can be made by mixing 1 Tbsp honey and 2 Tbsp creamy butter</p>
]]></content:encoded>
			<wfw:commentRss>http://rockyourpalate.com/strawberry-cheese-pecan-salad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gram&#8217;s Panna Cotta</title>
		<link>http://rockyourpalate.com/grams-panna-cotta/</link>
		<comments>http://rockyourpalate.com/grams-panna-cotta/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 16:41:56 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[cardamon]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[heavy cream]]></category>
		<category><![CDATA[plain yogurt]]></category>
		<category><![CDATA[vanilla bean]]></category>

		<guid isPermaLink="false">http://rockyourpalate.com/?p=345</guid>
		<description><![CDATA[
Recipe Makes 4 servings
2 tsp unflavored gelatin
1 Cup heavy cream
1/2 Cup dark brown sugar
2 Cups plain yogurt
1/8 tsp salt
1 tsp vanilla bean
1/2 tsp cinnamon
1/4 tsp cardamon
1/2 Cup water
1/2 Cup strawberries
1/2 Cup raspberries
2 Tbsp brown sugar
Stir together gelatin and 1/4 cup of heavy cream in saucepan and let stand 1 minute to soften.
Bring to a simmer over moderate heat, stirring until gelatin is dissolved.
Add [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockyourpalate.com/wp-content/uploads/2009/01/grams-pannacotta4.jpg"><img class="alignright size-medium wp-image-377" title="grams-pannacotta4" src="http://rockyourpalate.com/wp-content/uploads/2009/01/grams-pannacotta4-258x300.jpg" alt="grams-pannacotta4" width="258" height="300" /></a></p>
<p>Recipe Makes 4 servings</p>
<p>2 tsp unflavored gelatin<br />
1 Cup heavy cream<br />
1/2 Cup dark brown sugar<br />
2 Cups plain yogurt<br />
1/8 tsp salt<br />
1 tsp vanilla bean<br />
1/2 tsp cinnamon<br />
1/4 tsp cardamon<br />
1/2 Cup water<br />
1/2 Cup strawberries<br />
1/2 Cup raspberries<br />
2 Tbsp brown sugar</p>
<p>Stir together gelatin and 1/4 cup of heavy cream in saucepan and let stand 1 minute to soften.<br />
Bring to a simmer over moderate heat, stirring until gelatin is dissolved.<br />
Add remaining 3/4 cup cream with brown sugar, vanilla bean, spices and return to a simmer, stirring until sugar is dissolved.<br />
Whisk together yogurt and salt until smooth.<br />
Pour in cream mixture and whisk until combined well.<br />
Pour 8oz mixture into 4 large ramekins, chill covered, until firm, at least 8 hours.<br />
To unmold, run a thin sharp knife along edge of each ramekin to loosen, then dip in a small bowl of very warm water a few seconds.<br />
Invert a plate over each ramekin and then invert panna cotta onto plates, gently lifting off ramekins.</p>
<p>Add strawberries, raspberries, brown sugar and water in sauce pan over medium heat and cook the make syrupy reduction.<br />
Cool and serve on top of panna cotta.<br />
Garnish with fresh raspberries.</p>
<p>Nutritional facts per serving (daily value): Calories 436kcal; Protein 7g (14%); Total Fat 26g (41%)(Sat. 16g (82%)); Chol. 98mg (33%); Carb. 46g (15%); Fiber 2g (8%); Sugars 41g; Calcium 231mg (23%); Iron 1mg (6%)</p>
]]></content:encoded>
			<wfw:commentRss>http://rockyourpalate.com/grams-panna-cotta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Buying Organic Products?</title>
		<link>http://rockyourpalate.com/thinking-of-buying-organic-products/</link>
		<comments>http://rockyourpalate.com/thinking-of-buying-organic-products/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:33:07 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kitchen Report]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://rockyourpalate.com/?p=332</guid>
		<description><![CDATA[Thinking of buying Organic Products?
Know the facts!
In 2002 the USDA approved four categories of organic food labels and they are based on the level of organic ingredients in that food.
Pick up an Organic product and if you will see the Organic Seal it is either 100% organic in content or 95% organic in content by [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of buying Organic Products?<br />
Know the facts!<br />
In 2002 the USDA approved four categories of organic food labels and they are based on the level of organic ingredients in that food.<br />
Pick up an Organic product and if you will see the Organic Seal it is either 100% organic in content or 95% organic in content by weight. The third category, a 70% organic in content may have a display on the label front panel that states: ‘Made with organic ingredients’ followed by at least three organic ingredients and no USDA Organic Seal.<br />
Finally the forth category, any organic product with less than 70% organic in content may list those organic ingredients in the ingredient panel on the back of the label; and no mention of Organic on the label front panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockyourpalate.com/thinking-of-buying-organic-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkie Popovers</title>
		<link>http://rockyourpalate.com/yorkie-popovers/</link>
		<comments>http://rockyourpalate.com/yorkie-popovers/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:11:37 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Breads]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Flour]]></category>
		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://rockyourpalate.com/?p=230</guid>
		<description><![CDATA[A warm popover or a piece of Yorkshire pudding is a delicious companion to a huge hunk of prime rib of beef. I have a couple of secrets to share to make fail-proof puffed high, golden brown popovers.    ]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockyourpalate.com/wp-content/uploads/2009/01/yorkie-popovers.jpg"><img class="alignright size-medium wp-image-232" title="yorkie-popovers" src="http://rockyourpalate.com/wp-content/uploads/2009/01/yorkie-popovers-258x300.jpg" alt="yorkie-popovers" width="258" height="300" /></a>Recipe makes 6 popovers</p>
<p>1 Cup flour<br />
3/4 Tsp salt<br />
1 Cup whole milk<br />
2 large eggs<br />
Olive oil</p>
<p>Preheat oven to 350°F. Place enough olive oil to cover the bottom of each 6 muffin inserts of muffin pan;   place in oven.<br />
Blend flour and salt in small bowl.<br />
Heat milk small saute pan over medium heat until very warm.<br />
Whisk eggs in separate bowl and gradually add to warm milk.<br />
Add flour into milk egg mixture just to blend.</p>
<p>Remove hot muffin pans from oven.<br />
Spoon 1/3 cup batter into each of 6 muffin cups.<br />
Bake until puffed and deep brown, about 38 minutes. Remove popovers from pan. Stick each popover with the tip of a sharp knife to release any hot air.</p>
<p>Nutritional facts per serving [daily value]: Calories 125Kcal; Protein 6g [11%]; Total Fat 3g [5%][Sat. 1g]; Chol. 75mg [25%]; Carb. 18g [6%]; Fiber 1g [2%]; Sugars 2g; Calcium 58mg [6%]; Iron 1mg [7%].</p>
]]></content:encoded>
			<wfw:commentRss>http://rockyourpalate.com/yorkie-popovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tartrazine Sensitivity</title>
		<link>http://rockyourpalate.com/stevia-2/</link>
		<comments>http://rockyourpalate.com/stevia-2/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 01:05:49 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kitchen Report]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://rockyourpalate.com/?p=173</guid>
		<description><![CDATA[Reading food labels is a good practice.
Tartrazine or FD&#38;C Yellow 5 is an approved synthetic organic dye found in many food products as a food coloring; it is lemon in color and water soluble. Some common products containing tartrazine are soft drinks, carbonated drinks, ice cream, ice pops, jam, jelly, gelatins, mustard, yogurt and noodles.
In the late [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt;">Reading food labels is a good practice.</p>
<p style="margin: 0in 0in 0pt;">Tartrazine or FD&amp;C Yellow 5 is an approved synthetic organic dye found in many food products as a food coloring; it is lemon in color and water soluble. Some common products containing tartrazine are soft drinks, carbonated drinks, ice cream, ice pops, jam, jelly, gelatins, mustard, yogurt and noodles.</p>
<p style="margin: 0in 0in 0pt;">In the late 1970s a number of documented cases were determined to be a reaction to tartrazine manifesting in asthma attacks. This led to the US government changing the food labeling laws to list all dyes on food labels.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockyourpalate.com/stevia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Maple Syrup</title>
		<link>http://rockyourpalate.com/new-england-maple-syrup/</link>
		<comments>http://rockyourpalate.com/new-england-maple-syrup/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:39:33 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Sparky Replies]]></category>

		<guid isPermaLink="false">http://rockyourpalate.com/?p=84</guid>
		<description><![CDATA[My heart belongs in New England but this choice for sweetener needs no defending, look closely among all the imitation syrups at your favorite food store because it must be pure maple syrup and must be from New Hampshire or Vermont. Pure Maple Sugar is less in calories than honey and white sugar and contains [...]]]></description>
			<content:encoded><![CDATA[<p>My heart belongs in New England but this choice for sweetener needs no defending, look closely among all the imitation syrups at your favorite food store because it must be pure maple syrup and must be from New Hampshire or Vermont. Pure Maple Sugar is less in calories than honey and white sugar and contains more zinc, potassium, magnesium and calcium. I add maple syrup to fresh fruit, oatmeal and off course waffles&#8230; Belgium waffles!</p>
]]></content:encoded>
			<wfw:commentRss>http://rockyourpalate.com/new-england-maple-syrup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
